Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
2 | 60 | 74 | 29 | 82 | ** | ** | ** | ** | ** | ** | ** | ** |
3 | 63 | 03 | 52 | 42 | ** | ** | ** | ** | ** | ** | ** | ** |
4 | 31 | 48 | 07 | 67 | ** | ** | ** | ** | ** | ** | ** | ** |
5 | 28 | 37 | 15 | 78 | ** | ** | ** | ** | ** | ** | ** | ** |
6 | 78 | 92 | 79 | 80 | ** | ** | ** | ** | ** | ** | ** | ** |
7 | 96 | 76 | 27 | 47 | ** | ** | ** | ** | ** | ** | ** | ** |
8 | 43 | 08 | 54 | 25 | ** | ** | ** | ** | ** | ** | ** | ** |
9 | 08 | 62 | 92 | 32 | ** | ** | ** | ** | ** | ** | ** | ** |
10 | 80 | 45 | 75 | 63 | ** | ** | ** | ** | ** | ** | ** | ** |
11 | 65 | 96 | 30 | 06 | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 06 | 02 | 48 | 97 | ** | ** | ** | ** | ** | ** | ** | ** |
13 | 18 | 89 | 65 | 83 | ** | ** | ** | ** | ** | ** | ** | ** |
14 | 52 | 97 | 83 | 15 | ** | ** | ** | ** | ** | ** | ** | ** |
15 | 90 | 13 | 98 | 56 | ** | ** | ** | ** | ** | ** | ** | ** |
16 | 23 | 46 | 14 | 43 | ** | ** | ** | ** | ** | ** | ** | ** |
17 | 70 | 38 | 20 | 23 | ** | ** | ** | ** | ** | ** | ** | ** |
18 | 75 | 32 | 54 | 82 | ** | ** | ** | ** | ** | ** | ** | ** |
19 | 84 | 28 | 81 | 76 | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 56 | 84 | 46 | 34 | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 25 | 11 | 67 | 46 | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 38 | 46 | 28 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 68 | 07 | 79 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 31 | 34 | 85 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 80 | 80 | 12 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
26 | ** | 75 | 56 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 93 | 42 | 64 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 78 | 37 | 28 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 52 | ** | 84 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 65 | ** | 56 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
31 | 77 | ** | 30 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Click to scroll to top